Xiaomi 14 ultra. specs and preview
- Ferdinand Abumbi
- May 22, 2024
- 2 min read
It is no doubt that for the past decades, phone companies have consistently wow us with their outstanding brands. revealing high end phones which make us function effortlessly. Today let's dive into the Depth and specs of Xiaomi 14 ultra.
In the ever-evolving world of smartphones, Xiaomi has consistently pushed the boundaries of innovation and performance. The Xiaomi 14 Ultra is no exception, setting a new benchmark for what users can expect from a high-end device. Let's dive into the features that make the Xiaomi 14 Ultra a technological marvel.
Design and Display
The Xiaomi 14 Ultra boasts a sleek and robust design, featuring a 6.73-inch LTPO AMOLED display with a resolution of 1440x3200 pixels. This stunning screen supports Dolby Vision and HDR10+, ensuring vivid colors and deep contrasts. The display's peak brightness of 3000 nits makes it easily readable even in direct sunlight.
Performance
Under the hood, the Xiaomi 14 Ultra is powered by the Qualcomm Snapdragon 8 Gen 3 chipset, providing lightning-fast performance and efficiency. With up to 16GB of RAM and 1TB of UFS 4.0 storage, this phone is equipped to handle anything from everyday tasks to the most demanding games and applications.
Camera
Photography enthusiasts will be delighted with the Xiaomi 14 Ultra's camera setup. It features a quad-camera system with a *50MP main sensor, supported by a **telephoto, periscope telephoto, and an **ultrawide lens. The camera is capable of recording 8K video and comes with Leica lenses, ensuring professional-grade photos and videos.
Battery and Charging
The Xiaomi 14 Ultra doesn't compromise on battery life either. It comes with a 5000mAh battery that supports 90W wired* and 80W wireless charging*, allowing for a full charge in just over half an hour¹. This means you can spend less time tethered to an outlet and more time enjoying your phone.
Additional Features
The phone is IP68 dust and water-resistant, and it includes a range of sensors and connectivity options such as 5G, Wi-Fi 6e/7, Bluetooth 5.4, and NFC¹. It also features two-way satellite communication*, making it a reliable companion for adventurers and travelers alike.
Pricing and Availability
The Xiaomi 14 Ultra is available at a starting price of $1,450.00, positioning it as a premium offering in the smartphone market¹.
In conclusion, the Xiaomi 14 Ultra is a testament to Xiaomi's commitment to delivering cutting-edge technology. With its impressive display, powerful performance, exceptional camera, and fast charging capabilities, it's a device that truly stands out in the crowded smartphone arena. Whether you're a tech enthusiast, a professional photographer, or simply someone who appreciates the finer things in life, the Xiaomi 14 Ultra is sure to exceed your expectatio
XIAOMI 14 ULTRA SPECS
Processor | Snapdragon® 8 Gen 3 Mobile Platform4nm power-efficient manufacturing processCPU:1x Prime core (X4-based), up to 3.3GHz3x Performance cores (A720-based), up to 3.2GHz2x Performance cores (A720-based), up to 3.0GHz2x Efficiency cores (A520-based), up to 2.3GHzGPU: Qualcomm® Adreno™ GPU |
Storage & RAM | 16GB + 512GBLPDDR5X 8533Mbps RAM + UFS 4.0 storage |
Dimensions | Height: 161.4mm Width: 75.3mm Thickness: 9.20mm Weight: 219.8g*Data tested in Xiaomi Internal Labs, actual results may vary. |
Display | All Around Liquid DisplayWQHD+ 6.73" AMOLED3200 x 1440, 522 ppiLTPO, AdaptiveSync ProRefresh rate: dynamic 1-120HzTouch sampling rate: up to 240Hz*Touch sampling rate may vary according to the content on your display.OLED materials type: Xiaomi-custom C8 display panelBrightness: HBM 1000 nits (typ), 3000 nits peak brightnessPro HDR display, support UltraHDRDolby Vision®HDR10+68 billion colorsColor gamut: DCI-P3TrueColor displayAdaptive colorsOriginal color PROAdaptive reading modeSunlight modeDC dimming / 1920Hz PWM dimmingTÜV Rheinland Low Blue Light (Hardware Solution) CertifiedTÜV Rheinland Flicker Free CertifiedTÜV Rheinland Circadian Friendly CertifiedXiaomi Shield Glass |
Rare camera | Leica professional optical lens LEICA VARIO-SUMMILUX 1:1.63-2.5/12-120ASPH. Leica main camera LYT-90050MP3.2μm 4-in-1 Super Pixel23mm equivalent focal lengthf/1.63-f/4.0 stepless variable apertureOISALD1'' sensor size8P lensAF Leica 75mm floating telephoto camera 50MPf/1.875mm equivalent focal lengthOISFloating telephoto lensSupport 10cm macro photographyIMX8586P lensAF Leica 120mm periscope camera 50MPf/2.5120mm equivalent focal lengthOISSupport 30cm macro photographyIMX858AF Leica 12mm ultra-wide camera 50MP122° FOV12mm equivalent focal lengthf/1.8Support 5cm macro photographyIMX8587P lensAF Rear camera photography features Two photographic styles (Leica Authentic Look, Leica Vibrant Look)Leica Authentic LookLeica Vibrant LookLeica filtersLeica classic shutter soundLeica WatermarkFastshot (23mm/28mm/35mm/50mm/85mm/135mm)Portrait mode (23mm/35mm/50mm/75mm)Two portrait styles (Master Portrait, Leica Portrait)Master-lens system (35mm Black and white lens, 50mm Swirly bokeh lens, 75mm Portrait lens and 90mm Soft focus lens)Portrait Night modeXiaomi ProFocus (Motion tracking focus / Eye tracking focus / Motion capture)Lightning BurstNight mode (wide/ultra wide/telephoto/periscope)Digital zoom up to 120xHDR50MP mode (wide/ultra wide/telephoto/periscope)SupermoonPanoramaDocumentsLong exposurePro modeImage formats captured: DNG, HEIF, JPEGUltraRAW: 16-bit*16-bit data refers to the maximum level of possible data to be collected. Actual results may vary.RAW mode Rear camera video features MasterCinemaMovie modeDirector modeXiaomi ProFocus (Motion tracking focus)Short filmVideo pro modeVideo log formatShootSteadyPro Time-lapse Rear camera video recording Video recording with Dolby Vision up to 4K at 60 fpsHDR video recording up to 4K at 30fps8K (7680x4320) video recording at 30fps4K (3840x2160) video recording at 24 fps, 30 fps, or 60 fps, or 120 fps1080p (1920x1080) HD video recording at 30 fps, or 60 fps720p (1280x720) HD video recording at 30 fpsUltra Night Video up to 4K at 24fpsSlow motion video: Main camera support: 720p 120fps, 240fps, 480fps, 960fps, 1920fps 1080p 120fps, 240fps, 480fps, 960fps, 1920fps Ultra wide/telephoto/periscope camera support: 720p 120fps, 240fps, 960fps 1080p 120fps, 240fps, 960fps |
Front camera | 32MP in-display selfie cameraf/2.01/3.14'' sensor size90° FOV Front camera photography features Dynamic Framing (0.8x, 1x)Night modeHDRPortrait mode with bokeh and depth controlPalm ShutterTimed burstMovie frameSelfie timerScreen softlight Front camera video features Video teleprompterSlow motion selfieTime-lapse selfieMovie frameEIS Video stabilization Front camera video recording HDR video recording with Dolby Vision up to 4K at 30 fps4K (3840x2160) video recording at 30 fps, or 60 fps1080p (1920x1080) HD video recording at 30 fps, or 60 fps720p (1280x720) HD video recording at 30 fps |
Battery and charging | 5000mAh (typ) batteryXiaomi Surge Battery Management systemXiaomi Surge charging chipsetXiaomi Surge battery management chipset90W HyperCharge*33mins to 100% (Boost mode)80W wireless HyperCharge*46mins to 100% (Boost mode)*Wireless chargers are sold separately.*Charging data tested in Xiaomi Internal Labs, actual results may vary.Reverse wireless chargingUSB-C 3.2 Gen 2 |
Cooling systems | Xiaomi Dual-Channel IceLoop System |
Package content | Mobile Phone/Adapter/USB Type-C Cable/SIM Eject Tool/Protective Case/Quick Start Guide and Warranty Card/Safety Information*Contents in the package may differ across different regions. |
Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | IR blaster | Barometer | Flicker sensor | X-axis linear vibration motor | Laser autofocus |
Operating system | Xiaomi HyperOS |
Video | MP4丨MKV丨WEBM丨3GPSupports HDR display when playing HDR10, HDR10+, Dolby Vision video content |
Audio | Stereo speakers4-MIC ArrayDolby Atmos®Audio playbackSupports audio formats such as MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWBHi-Res & Hi-Res Audio Wireless certification |
NFC | yes |
Network and connectivity | Dual SIM (nano SIM + nano SIM)*Dual SIM may vary based on region availability. Network bands:5G NR: n1/2/3/5/7/8/20/28/38/40/41/48/66*/77/78/794G: LTE FDD: 1/2/3/4/5/7/8/18/19/20/26/28/66*4G: LTE TDD: 38/40/41/42/483G: WCDMA: 1/2/4/5/6/8/192G: GSM: 2/3/5/8*B66/N66 NarrowBand, UL:1710-1780, DL:2110-2180.Supports 4x4 MIMO Wireless NetworksXiaomi Surge T1 TunerWi-Fi 7 capability*Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 capability may vary based on regional availability and local network support.*Wi-Fi connectivity (including Wi-Fi frequency bands, Wi-Fi standards and other features as ratified in IEEE Standard 802.11 specifications) may vary based on regional availability and local network support. The function may be added via OTA when and where applicable.Qualcomm FastConnect™ 7800 Mobile Connectivity SystemHigh band SimultaneousMulti-Link OperationSupports 2x2 MIMO, 8x8 Sounding for MU-MIMO, WiFi DirectBluetooth 5.4, Dual-BluetoothSupports SBC/AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 |
Navigation and positioning | GPS: L1+L5Galileo: E1+E5a | GLONASS: G1 | Beidou | NavIC: L5A-GPS supplementary positioning | Electronic compass | Wireless network | Data network| SAP |
security | In-screen fingerprint sensorAI face unlock |
This blog post was crafted to provide a comprehensive overview of the Xiaomi 14 Ultra's specifications and features. For those interested in the latest and greatest in smartphone technology, the Xiaomi 14 Ultra is a device that's hard to overlook. CLICK HERE FOR MORE CONTENT.




















Comments